Calendar Filters
Browse by date or county
Dated auctions are grouped first. County-owned Bladen records without a fixed sale date are grouped under undated records.
Auction / Sale Date
May 22, 2026
6 public listings scheduled or grouped for this date.
| County | Property / Case | Parcel / File | Type | Sale | Bid / Price | Acres | Links |
|---|---|---|---|---|---|---|---|
| Duplin | Log Cabin Road / Juan Sanchez Lane Lots Lot 14 and parts of lots 15, 18, 19, and 20 off Log Cabin Road and Juan Sanchez Lane | 09-3809 25CV001451-300 | Land / Lot | Tax Foreclosure Active / Scheduled | $4,856.47 | TBD | |
| Duplin | Dixon Street, Wallace — Lot 46 Lot 46 on Dixon Street, Town of Wallace | 09-4765-1 25CV001440-300 | Land / Lot | Tax Foreclosure Active / Scheduled | $5,288.00 | TBD | |
| New Hanover | 321 Anderson Street Vacant land at 321 Anderson Street | R04813-040-013-000 25CV004024-640 | Land / Lot | Tax Foreclosure Available to Bid | TBD | TBD | |
| New Hanover | 600 Rocky Mount Avenue Vacant land at 600 Rocky Mount Avenue | R08818-001-002-000 23CVS000524-640 | Land / Lot | Tax Foreclosure Available to Bid | TBD | TBD | |
| New Hanover | 604 Tarboro Avenue Vacant land at 604 Tarboro Avenue | R08818-001-004-000 23CVS000524-640 | Land / Lot | Tax Foreclosure Available to Bid | TBD | TBD | |
| New Hanover | 600 Tarboro Avenue Vacant land at 600 Tarboro Avenue | R08818-001-005-000 23CVS000524-640 | Land / Lot | Tax Foreclosure Available to Bid | TBD | TBD |
Auction / Sale Date
June 26, 2026
7 public listings scheduled or grouped for this date.
| County | Property / Case | Parcel / File | Type | Sale | Bid / Price | Acres | Links |
|---|---|---|---|---|---|---|---|
| Pender | Pender County VS Unknown Heirs/Successors in Interest of Carolyn Roberts Davis Grady Township, Pender County | 2276-47-0146-0000 25CV002111-700 | Land / Lot | Tax Foreclosure Listed / Source Record | TBD | TBD | |
| Pender | Pender County VS James Scott Tolley and Katherine Tolley Lot 39, Sec. 1, Creekwalk, Bellhammon / 156 Bellhammon Forest Dr | 3223-23-9007-0000 25CV002829-700 | House / Improved Property | Tax Foreclosure Listed / Source Record | TBD | TBD | |
| Pender | 112 Progress Rd — 24-CVS-289 0.832 acres more or less; 112 Progress Rd, Burgaw | 3228-49-5152-0000 24-CVS-289 | Land / Lot | Tax Foreclosure Listed / Source Record | TBD | 0.832 ac | |
| Pender | Name not confirmed — ProTax row 23CVS000778-700 0.5 acres more or less | 3229-19-4349-0000 23CVS000778-700 | Land / Lot | Tax Foreclosure Listed / Source Record | TBD | 0.5 ac | |
| Pender | Pender County VS Linda G. Banks Lot 2, Block 8 South Rocky Point | 3234-68-6811-0000 25CV002090-700 | Land / Lot | Tax Foreclosure Listed / Source Record | TBD | TBD | |
| Pender | Pender County VS Josephine L. Newkirk Hwy 11 / 11 Highway, Willard | 3314-44-5272-0000 24-CVS-864 | Land / Lot | Tax Foreclosure Listed / Source Record | TBD | TBD | |
| Pender | Pender County VS John Naashon Brown 1.67 acres more or less / 1455 Webbtown Rd | 4303-06-8046-0000 25CV002321-700 | House / Improved Property | Tax Foreclosure Listed / Source Record | TBD | 1.67 ac |
Undated Records
Undated / County-Owned Sale List
16 public listings scheduled or grouped for this date.
| County | Property / Case | Parcel / File | Type | Sale | Bid / Price | Acres | Links |
|---|---|---|---|---|---|---|---|
| Bladen | Benjamin St – Town of Bladenboro Vacant tract off Benjamin St – Town of Bladenboro | 0003192 N/A | Land / Lot | County Property Sale Listed / Manual Record | $7,375.00 | 0.34 ac | |
| Bladen | Henry Jones Rd – Carvers Creek FD Vacant tract off Henry Jones Rd – Carvers Creek FD | 0009276 N/A | Land / Lot | County Property Sale Listed / Manual Record | $3,245.00 | 0.8 ac | |
| Bladen | Martin Luther King Dr – Town of Elizabethtown Tract off Martin Luther King Dr – Town of Elizabethtown | 0015031 N/A | Land / Lot | County Property Sale Listed / Manual Record | $7,530.00 | 0.2 ac | |
| Bladen | James St – Town of Elizabethtown Vacant tract off James St – Town of Elizabethtown | 0015311 N/A | Land / Lot | County Property Sale Listed / Manual Record | $6,370.00 | 0.39 ac | |
| Bladen | Church St - Town of Elizabethtown Vacant tract off Church St - Town of Elizabethtown | 0015434 N/A | Land / Lot | County Property Sale Listed / Manual Record | $4,400.00 | 0.07 ac | |
| Bladen | Williams St - Town of Elizabethtown Vacant Tract off Williams St - Town of Elizabethtown | 0015563 N/A | Land / Lot | County Property Sale Listed / Manual Record | $4,080.00 | 0.43 ac | |
| Bladen | S Lower St – Town of Elizabethtown Vacant tract off S Lower St – Town of Elizabethtown | 0016067 N/A | Land / Lot | County Property Sale Listed / Manual Record | $4,430.00 | 0.73 ac | |
| Bladen | Mt Olive Rd – Elizabethtown FD Vacant tract off Mt Olive Rd – Elizabethtown FD | 0016607 N/A | Land / Lot | County Property Sale Listed / Manual Record | $4,040.00 | 0.37 ac | |
| Bladen | Ireland Rd - Tar Heel FD Vacant tract off Ireland Rd - Tar Heel FD | 0022064 N/A | Land / Lot | County Property Sale Listed / Manual Record | $3,140.00 | 0.2 ac | |
| Bladen | Walter West Rd – Ammon FD Vacant tract off Walter West Rd – Ammon FD | 0024474 N/A | Land / Lot | County Property Sale Listed / Manual Record | $6,500.00 | 1.35 ac | |
| Bladen | McKoy Staten Rd – Clarkton FD Vacant tract off McKoy Staten Rd – Clarkton FD | 0028149 N/A | Land / Lot | County Property Sale Listed / Manual Record | $5,100.00 | 0.24 ac | |
| Bladen | Cain Loop Rd – Ammon FD Vacant tract off Cain Loop Rd – Ammon FD | 0040212 N/A | Land / Lot | County Property Sale Listed / Manual Record | $5,278.00 | 16.91 ac | |
| Bladen | Lewis And Autry Rd – Bladenboro FD Vacant tract off Lewis And Autry Rd – Bladenboro FD | 0046969 N/A | Land / Lot | County Property Sale Listed / Manual Record | $4,825.00 | 0.92 ac | |
| Bladen | W Shaw Mill Rd – Tar Heel FD Vacant tract off W Shaw Mill Rd – Tar Heel FD | 0047519 N/A | Land / Lot | County Property Sale Listed / Manual Record | $2,580.00 | 0.04 ac | |
| Duplin | 377 S NC 111 Hwy — Parcel 08-2435 Approx. 0.29 acre at 377 S NC 111 Hwy | 08-2435 25CV001230-300 | House / Improved Property | Tax Foreclosure Upset Bid | $4,961.33 | TBD | |
| Duplin | 326 Wellstown Road — Lot 10 Lot 10, 326 Wellstown Road | 11-1863 24CVD000151-300 | Land / Lot | Tax Foreclosure Upset Bid | $7,192.74 | TBD |
Source Directory
County source structure
Official county source pages and public record tools are listed at the bottom of the dashboard.
Bladen County
County-owned public property sale list captured from the May 29, 2026 PDF/listing set. GIS and tax search links are included for each record.
Duplin County
Tax foreclosure records use parcel-specific DocumentCenter links from the county HTML, plus the county foreclosure page link.
Pender County
ProTax/Sherman & Rodgers source rows with GIS PIN links, tax search links, auction date, last updated date, and public case names where available.
New Hanover County
Public foreclosure page records imported as parcel-level listings with New Hanover tax/property card links and county foreclosure source link.